Full Video Series ieifse JAIIB
MODULE: 0
Chapter | Chapter Name |
---|---|
Demo Videos | Watch ieifse Demo Videos |
CH- SYLLABUS PRIORITY | IE & IFS
|
MODULE: A
Chapter | Chapter Name |
---|---|
Demo Videos | Watch ieifse Demo Videos |
CH- 1 | An Overview of Indian Economy
|
CH- 2 | Sectors of the Indian Economy
|
CH- 3 | Economic Planning in India & NITI Aayog
|
CH- 4 | Role of Priority Sector and MSM in the Indian Economy
|
CH- 5 | Infrastructure including Social Infrastructure
|
CH- 6 | Globalisation - Impact on India
|
CH- 7 | Economic Reforms
|
CH- 8 | Foreign Trade Policy, Foreign Investments and Economic Development
|
CH- 9 | International Economic Organizations (World Bank, IMF, etc.)
|
CH- 10,11 | Climate change, Sustainable Development Goals (SDGs), Issues Facing Indian Economy
|
MODULE: B
Chapter | Chapter Name |
---|---|
Demo Videos | Watch ieifse Demo Videos |
CH- 12 | Fundamentals of Economics, Microeconomics, and Macroeconomics and Types of Economics
|
CH- 13 | Supply and Demand
|
CH- 14 | Money Supply and Inflation
|
CH- 15 | Theories of Interest
|
CH- 16 | Business Cycles
|
CH- 17 | Monetary Policy and Fiscal Policy
|
CH- 17 | Monetary Policy and Fiscal Policy Part 2
|
CH- 18 | System of National Accounts and GDP Concepts
|
CH- 19 | Union Budget
|
MODULE: C
Chapter | Chapter Name |
---|---|
Demo Videos | Watch ieifse Demo Videos |
CH- 20 | Indian Financial System - An Overview
|
CH- 21 | Indian Banking Structure
|
CH- 22 | Banking Laws - Reserve Bank of India Act, 1934 & Banking Regulation Act, 1949
|
CH- 23 | Development Financial Institutions
|
CH- 24 | Micro Finance Institutions
|
CH- 25 | Non-Banking Financial Companies (NBFCs)
|
CH- 26 | Insurance Companies
|
CH- 27 | Indian Financial System - Regulators and Their Roles
|
CH- 28 | Reforms & Developments in the Banking Sector
|
MODULE: cs
Chapter | Chapter Name |
---|---|
Demo Videos | Watch ieifse Demo Videos |
CH- B | Money Supply and Inflation
|
CH- B | Inflation
|
CH- B | Theories of Interest
|
CH- B | Business Cycles
|
CH- B | Fiscal Policy
|
CH- B | Monetary Policy
|
CH- B | GDP Gross Domestic Product
|
CH- B | GDP concepts
|
CH- B | IS LM Curve
|
MODULE: D
Chapter | Chapter Name |
---|---|
Demo Videos | Watch ieifse Demo Videos |
CH- 29 | Financial Markets
|
CH- 30 | Money Markets
|
CH- 31 | Capital Markets and Stock Exchanges
|
CH- 32 | Fixed Income Markets - Debt and Bond Markets
|
CH- 33 | Foreign Exchange Markets
|
CH- 34 | Interconnectedness of Markets and Market Dynamics
|
CH- 35 | Merchant Banking Services
|
CH- 36 | Derivatives Market
|
CH- 37 | Factoring, Forfaiting and Trade Receivables Discounting System (TReDS)
|
CH- 38 | Venture Capital
|
CH- 39 | Lease Finance and Hire Purchase
|
CH- 40 | Credit Rating and Credit Scoring
|
CH- 41 | Mutual Funds
|
CH- 42 | Insurance Products
|
CH- 43 | Pension Products
|
CH- 44 | Para Banking and Financial Services Provided by Banks
|
CH- 45 | Real Estate Investment Trusts (RETs) and Infrastructure Investment Trusts (InvITs)
|
Upgrade to JAIIB Premium
JAIIB 2023 Study Material
Subscribe our channel